Size Chart
🧵 Kurti Size Guide
To help you find your perfect fit, please refer to our size chart below. All measurements are in inches and refer to body measurements, not garment measurements.
| Size | Label | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|---|
| 36 | Small (S) | 36 | 32 | 40 | 14 |
| 38 | Medium (M) | 38 | 34 | 42 | 14.5 |
| 40 | Large (L) | 40 | 36 | 44 | 15 |
| 42 | XL | 42 | 38 | 46 | 15.5 |
| 44 | XXL | 44 | 40 | 48 | 16 |
| 46 | 3XL | 46 | 42 | 50 | 16.5 |
| 48 | 4XL | 48 | 44 | 52 | 17 |
Â
🪡 Notes:
- Measurements are body measurements, not garment measurements.
- Leave 1–2 inches of allowance in garment for comfort.
- If your kurti set is designed with a relaxed fit, you may size down one size.